74.38Dec 04, 2025 EOD
| Morgan Ventures Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526237 | NSE Symbol: | - | P/E(TTM): | 3.21 |
| ISIN Demat: | INE902C01015 | Div & Yield%: | 0.00 | EPS(TTM): | 23.18 |
| Book Value(₹): | 97.19 | Market Cap(₹Cr.): | 73.64 | Face Value(₹): | 10.00 |
| Morgan Ventures Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 526237 | |
| NSE Symbol: | - | |
| P/E(TTM): | 3.21 | |
| ISIN Demat: | INE902C01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 23.18 | |
| Book Value(₹): | 97.19 | |
| Market Cap(₹Cr.): | 73.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
74.38Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.93 (1.27 %) |
N.A
|
| Open(₹) |
74.95
|
N.A
|
| Prev Close(₹) |
73.45
|
N.A
|
| Volume |
204
|
N.A
|
| Today's Range(₹) |
75.00 - 72.20
|
N.A
|
| 52-Week Range(₹) |
154.00 - 72.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|